Why are our taxes so high?
 
    To start, it's important to remember that there are a number of components to your total property tax bill, most of which are beyond the direct control of the Borough. As the table below shows, the Borough portion of your total property tax bill amounts to only 21.2% of the total property tax bill.

Comparison of 1998 to 1997 Tax Rates by Unit
  1997 1998 Change % Change
County Tax 0.531 0.534 0.003 0.56%
County Library Tax 0.037 0.037 0 0.00%
County Open Space 0.022 0.022 0 0.00%
Medford Lakes Schools 1.325 1.368 0.043 3.25%
Lenape Regional H. S. 0.561 0.667 0.106 18.89%
Medford Lakes Borough 0.684 0.707 0.023 3.36%
Total Property Tax Rate 3.16 3.335 0.175 5.54%

 
Back to Questions